| Seasons | Stats | Teams |
| Summer 2007 |
| # Andrew Combs |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Ohio | 4 | 1 | 0 | 1 | 2 | .5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | .167 | 2 | 0-0 | ||||
| 2010 | Chesapeake | 11 | 16 | 0 | 3 | 19 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 45 | .356 | 33 | 0-0 | ||||
| 2009 | Washington | 9 | 16 | 0 | 9 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 50 | .320 | 37 | 0-0 | ||||
| 2008 | Washington | 11 | 34 | 0 | 4 | 38 | 3 | 5 | 2 | 0 | 0 | 2 | 18 | 92 | .370 | 68 | 0-0 | ||||
| 2007 | Washington | 7 | 9 | 0 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 38 | .237 | 21 | 0-0 | ||||
| 2007 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Los Angeles | 3 | 13 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 29 | .448 | 18 | 0-0 | ||||
| 2006 | Los Angeles | 9 | 25 | 0 | 1 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 55 | .455 | 48 | 0-0 | ||||
| 2006 | Rochester | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .143 | 8 | 0-0 | ||||
| 2005 | Rochester | 6 | 17 | 0 | 3 | 20 | .5 | 2 | 0 | 0 | 1 | 2 | 7 | 36 | .472 | 26 | 0-0 | ||||
| TOTALS | 63 | 133 | 0 | 25 | 158 | 17 | 22 | 7 | 1 | 1 | 7 | 55 | 365 | .000 | 261 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 2 | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | 3 | 0-0 | ||||
| 2005 | Rochester | 1 | 5 | 0 | 0 | 5 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 6 | 0-0 | ||||
| TOTALS | 3 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | 9 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/19/07 | at Chicago | 19-13 W | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | ||||
| 05/27/07 | vs New Jersey | 15-9 W | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | ||||
| 06/02/07 | at Boston | 14-19 L | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | ||||
| 06/09/07 | vs Long Island | 17-14 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||
| 06/15/07 | at Boston | 11-17 L | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | ||||
| 06/30/07 | vs Rochester | 12-16 L | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | ||||
| 07/14/07 | at San Francisco | 14-14 W | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||||
| 07/21/07 | vs Los Angeles | 5-19 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||||
| 08/04/07 | vs Philadelphia | 10-21 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | ||||
| 08/11/07 | at Philadelphia | 7-22 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | ||||
![]() |



