| Seasons | Stats | Teams |
| Summer 2006 |
| # Andrew Combs |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Ohio | 4 | 1 | 0 | 1 | 2 | .5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | .167 | 2 | 0-0 | ||||
| 2010 | Chesapeake | 11 | 16 | 0 | 3 | 19 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 45 | .356 | 33 | 0-0 | ||||
| 2009 | Washington | 9 | 16 | 0 | 9 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 50 | .320 | 37 | 0-0 | ||||
| 2008 | Washington | 11 | 34 | 0 | 4 | 38 | 3 | 5 | 2 | 0 | 0 | 2 | 18 | 92 | .370 | 68 | 0-0 | ||||
| 2007 | Washington | 7 | 9 | 0 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 38 | .237 | 21 | 0-0 | ||||
| 2007 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Los Angeles | 3 | 13 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 29 | .448 | 18 | 0-0 | ||||
| 2006 | Los Angeles | 9 | 25 | 0 | 1 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 55 | .455 | 48 | 0-0 | ||||
| 2006 | Rochester | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .143 | 8 | 0-0 | ||||
| 2005 | Rochester | 6 | 17 | 0 | 3 | 20 | .5 | 2 | 0 | 0 | 1 | 2 | 7 | 36 | .472 | 26 | 0-0 | ||||
| TOTALS | 63 | 133 | 0 | 25 | 158 | 17 | 22 | 7 | 1 | 1 | 7 | 55 | 365 | .000 | 261 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 2 | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | 3 | 0-0 | ||||
| 2005 | Rochester | 1 | 5 | 0 | 0 | 5 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 6 | 0-0 | ||||
| TOTALS | 3 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | 9 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/12/06 | vs Denver | 8-13 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | ||||
| 08/05/06 | at San Francisco | 20-11 W | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | ||||
| 07/29/06 | at Chicago | 13-7 W | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | ||||
| 07/23/06 | at San Francisco | 14-10 W | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
| 07/22/06 | vs San Francisco | 16-8 W | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||
![]() |



