| Seasons | Stats | Teams |
| Summer 2008 |
| # 45 Matt Striebel |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Chicago | 12 | 13 | 1 | 8 | 22 | 1.5 | 2 | 2 | 0 | 0 | 1 | 18 | 83 | .157 | 49 | 0-0 | ||||
| 2008 | Barrage | 12 | 31 | 0 | 11 | 42 | 0 | 6 | 3 | 0 | 0 | 1 | 21 | 112 | .277 | 69 | 1-1 | ||||
| 2007 | Philadelphia | 12 | 25 | 1 | 13 | 39 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 104 | .240 | 59 | 0-0 | ||||
| 2006 | Philadelphia | 11 | 23 | 0 | 12 | 35 | 0 | 3 | 3 | 0 | 0 | 0 | 29 | 90 | .256 | 52 | 1-1 | ||||
| 2005 | Philadelphia | 12 | 22 | 0 | 13 | 35 | .5 | 3 | 0 | 0 | 0 | 0 | 25 | 85 | .259 | 58 | 0-0 | ||||
| 2004 | Philadelphia | 12 | 15 | 0 | 12 | 27 | .5 | 0 | 0 | 0 | 1 | 0 | 14 | 45 | .333 | 34 | 0-0 | ||||
| TOTALS | 71 | 129 | 2 | 69 | 200 | 2.5 | 16 | 9 | 0 | 1 | 2 | 129 | 519 | .000 | 321 | 2-2 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2006 | Philadelphia | 2 | 9 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .529 | 14 | 0-0 | ||||
| 2004 | Philadelphia | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .333 | 6 | 0-0 | ||||
| TOTALS | 4 | 11 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | .000 | 20 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | 4 | 0-0 | ||||
| 2008 | Eastern Conference | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | ||||
| 2007 | Philadelphia | 2 | 5 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 18 | .278 | 10 | 0-0 | ||||
| TOTALS | 4 | 7 | 0 | 5 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 28 | .000 | 16 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2008 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/09/08 | vs New Jersey | 15-16 L | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | ||||
| 08/02/08 | at Boston | 14-11 W | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 7 | ||||
| 07/26/08 | at Los Angeles | 9-13 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | ||||
| 07/10/08 | at New Jersey | 16-11 W | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | ||||
| 07/03/08 | at Boston | 15-13 W | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | ||||
![]() |



