| Seasons | Stats | Teams |
| Summer 2007 |
| # 9 Matt Striebel |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 7 | 11 | 4 | 2 | 17 | 1.5 | 1 | 0 | 0 | 0 | 0 | 8 | 48 | .229 | 35 | 0-0 | ||||
| 2012 | Rochester | 14 | 14 | 8 | 10 | 32 | .5 | 6 | 2 | 0 | 0 | 0 | 13 | 80 | .175 | 43 | 0-0 | ||||
| 2011 | Rochester | 12 | 13 | 4 | 8 | 25 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 50 | .260 | 32 | 0-0 | ||||
| 2010 | Chicago | 10 | 12 | 0 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 65 | .185 | 37 | 0-0 | ||||
| 2009 | Chicago | 12 | 13 | 1 | 8 | 22 | 1.5 | 2 | 2 | 0 | 0 | 1 | 18 | 83 | .157 | 49 | 0-0 | ||||
| 2008 | Barrage | 12 | 31 | 0 | 11 | 42 | 0 | 6 | 3 | 0 | 0 | 1 | 21 | 112 | .277 | 69 | 1-1 | ||||
| 2007 | Philadelphia | 12 | 25 | 1 | 13 | 39 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 104 | .240 | 59 | 0-0 | ||||
| 2006 | Philadelphia | 11 | 23 | 0 | 12 | 35 | 0 | 3 | 3 | 0 | 0 | 0 | 29 | 90 | .256 | 52 | 1-1 | ||||
| 2005 | Philadelphia | 12 | 22 | 0 | 13 | 35 | .5 | 3 | 0 | 0 | 0 | 0 | 25 | 85 | .259 | 58 | 0-0 | ||||
| 2004 | Philadelphia | 12 | 15 | 0 | 12 | 27 | .5 | 0 | 0 | 0 | 1 | 0 | 14 | 45 | .333 | 34 | 0-0 | ||||
| TOTALS | 114 | 179 | 18 | 94 | 291 | 7.5 | 24 | 14 | 0 | 1 | 2 | 180 | 762 | .000 | 468 | 2-2 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2006 | Philadelphia | 2 | 9 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .529 | 14 | 0-0 | ||||
| 2004 | Philadelphia | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .333 | 6 | 0-0 | ||||
| TOTALS | 4 | 11 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | .000 | 20 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | 4 | 0-0 | ||||
| 2008 | Eastern Conference | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | ||||
| 2007 | Philadelphia | 2 | 5 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 18 | .278 | 10 | 0-0 | ||||
| TOTALS | 4 | 7 | 0 | 5 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 28 | .000 | 16 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/19/07 | at Boston | 13-9 W | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | ||||
| 06/02/07 | vs Rochester | 20-17 W | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | ||||
| 06/09/07 | vs Boston | 16-13 W | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | ||||
| 06/16/07 | at Long Island | 11-16 L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | ||||
| 06/23/07 | at Rochester | 11-16 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | ||||
| 06/30/07 | vs Long Island | 14-12 W | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | ||||
| 07/06/07 | vs San Francisco | 13-8 W | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | ||||
| 07/12/07 | at New Jersey | 10-7 W | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | ||||
| 07/21/07 | at Denver | 12-15 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | ||||
| 07/26/07 | vs New Jersey | 12-9 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | ||||
| 08/04/07 | at Washington | 21-10 W | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | ||||
| 08/11/07 | vs Washington | 22-7 W | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 7 | ||||
![]() |



