| Seasons | Stats | Teams |
| Playoffs 2007 |
| # Michael Springer |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Barrage | 12 | 21 | 0 | 7 | 28 | 1 | 4 | 2 | 0 | 0 | 0 | 15 | 68 | .309 | 52 | 0-0 | ||||
| 2007 | Philadelphia | 12 | 26 | 1 | 20 | 47 | 4 | 2 | 3 | 0 | 0 | 0 | 16 | 73 | .356 | 49 | 0-0 | ||||
| 2006 | Philadelphia | 12 | 23 | 0 | 12 | 35 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | 79 | .291 | 57 | 0-0 | ||||
| 2005 | Philadelphia | 12 | 21 | 0 | 9 | 30 | 1.5 | 0 | 2 | 0 | 0 | 1 | 9 | 72 | .292 | 41 | 0-0 | ||||
| 2004 | Philadelphia | 12 | 24 | 1 | 6 | 31 | 0 | 2 | 2 | 1 | 0 | 1 | 16 | 82 | .293 | 48 | 0-0 | ||||
| TOTALS | 60 | 115 | 2 | 54 | 171 | 8.5 | 10 | 11 | 1 | 0 | 3 | 70 | 374 | .000 | 247 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2006 | Philadelphia | 2 | 3 | 0 | 2 | 5 | .5 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .273 | 7 | 0-0 | ||||
| 2004 | Philadelphia | 2 | 4 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | .267 | 9 | 0-0 | ||||
| TOTALS | 4 | 7 | 0 | 3 | 10 | 1.5 | 2 | 1 | 0 | 0 | 0 | 6 | 26 | .000 | 16 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0-0 | ||||
| 2007 | Philadelphia | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | .200 | 4 | 0-0 | ||||
| TOTALS | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 11 | .000 | 5 | 0-0 | |||||
| PLAYER GAME LOG - Playoffs 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/25/07 | vs Denver | 12-12 W | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | ||||
| 08/26/07 | at Los Angeles | 16-13 W | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
![]() |



