| Seasons | Stats | Teams |
| Summer 2005 |
| # 24 Jed Prossner |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 5 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | .120 | 17 | 0-0 | ||||
| 2009 | Washington | 9 | 11 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | .234 | 30 | 0-0 | ||||
| 2008 | Barrage | 4 | 10 | 1 | 6 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | .286 | 22 | 0-0 | ||||
| 2007 | Philadelphia | 10 | 13 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 40 | .325 | 29 | 0-0 | ||||
| 2006 | Philadelphia | 10 | 13 | 0 | 3 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 36 | .361 | 26 | 0-0 | ||||
| 2005 | Philadelphia | 6 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | .136 | 11 | 0-0 | ||||
| TOTALS | 44 | 53 | 1 | 17 | 71 | 2 | 3 | 2 | 0 | 0 | 0 | 36 | 205 | .000 | 135 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 2 | 2 | 0 | 0 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | 6 | 0-0 | ||||
| 2006 | Philadelphia | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | .286 | 4 | 0-0 | ||||
| TOTALS | 4 | 4 | 0 | 2 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .000 | 10 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 0-0 | ||||
| 2007 | Philadelphia | 2 | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | .250 | 4 | 0-0 | ||||
| TOTALS | 3 | 3 | 0 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | .000 | 7 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/12/05 | at Baltimore | 9-28 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | ||||
| 06/18/05 | at New Jersey | 11-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| 06/25/05 | at Long Island | 12-18 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 07/28/05 | vs Long Island | 14-13 W | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | ||||
| 08/04/05 | vs Baltimore | 9-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| 08/11/05 | vs New Jersey | 12-16 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||
![]() |



