| Seasons | Stats | Teams |
| Summer 2010 |
| # 14 Ryan Boyle |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Boston | 4 | 4 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | .364 | 8 | 0-0 | ||||
| 2012 | Boston | 14 | 19 | 0 | 39 | 58 | 3.5 | 1 | 8 | 0 | 0 | 2 | 18 | 37 | .514 | 25 | 0-0 | ||||
| 2011 | Boston | 10 | 10 | 0 | 19 | 29 | .5 | 1 | 4 | 0 | 0 | 0 | 16 | 29 | .345 | 19 | 0-0 | ||||
| 2010 | Boston | 10 | 7 | 0 | 25 | 32 | 1 | 0 | 7 | 0 | 0 | 1 | 12 | 36 | .194 | 25 | 0-0 | ||||
| 2009 | Boston | 9 | 12 | 0 | 23 | 35 | 2.5 | 0 | 6 | 0 | 0 | 0 | 17 | 40 | .300 | 26 | 0-0 | ||||
| 2008 | Barrage | 12 | 21 | 1 | 22 | 44 | 1 | 3 | 7 | 0 | 0 | 0 | 28 | 55 | .382 | 43 | 0-0 | ||||
| 2007 | Philadelphia | 12 | 26 | 1 | 31 | 58 | 2.5 | 3 | 7 | 0 | 0 | 4 | 20 | 59 | .441 | 46 | 0-0 | ||||
| 2006 | Philadelphia | 7 | 17 | 0 | 25 | 42 | 0 | 0 | 8 | 0 | 0 | 0 | 17 | 41 | .415 | 30 | 0-0 | ||||
| 2005 | Philadelphia | 12 | 28 | 0 | 24 | 52 | .5 | 1 | 7 | 0 | 0 | 0 | 22 | 59 | .475 | 43 | 0-0 | ||||
| TOTALS | 90 | 144 | 2 | 214 | 360 | 12.5 | 9 | 54 | 0 | 0 | 8 | 153 | 367 | .000 | 265 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Boston | 2 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | .286 | 4 | 0-0 | ||||
| 2010 | Boston | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | .500 | 3 | 0-0 | ||||
| 2009 | Boston | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | 4 | 0-0 | ||||
| 2006 | Philadelphia | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .400 | 5 | 0-0 | ||||
| TOTALS | 7 | 8 | 0 | 11 | 19 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 20 | .000 | 16 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | .500 | 2 | 0-0 | ||||
| 2007 | Philadelphia | 2 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | .375 | 8 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 7 | 12 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 12 | .000 | 10 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2010 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/15/10 | vs Denver | 15-12 W | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 05/22/10 | vs Chicago | 16-14 W | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||
| 05/27/10 | at Long Island | 9-12 L | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 06/04/10 | at Chesapeake | 13-15 L | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 5 | ||||
| 06/12/10 | vs Denver | 16-10 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | ||||
| 06/20/10 | at Chicago | 18-11 W | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | ||||
| 06/26/10 | vs Long Island | 15-14 W | 1 | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | ||||
| 07/10/10 | at Chesapeake | 15-9 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
| 07/31/10 | at Denver | 15-5 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 08/07/10 | vs Chesapeake | 14-14 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||
![]() |



