| Seasons | Stats | Teams |
| Summer 2006 |
| # 21 Greg Raymond |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | New Jersey | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 1 | 0-0 | ||||
| 2006 | New Jersey | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .250 | 1 | 0-0 | ||||
| TOTALS | 14 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | .000 | 2 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/20/06 | vs Boston | 12-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 05/26/06 | vs Rochester | 16-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/11/06 | vs Baltimore | 20-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/23/06 | at Rochester | 11-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/01/06 | at San Francisco | 15-15 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| 07/08/06 | vs Philadelphia | 7-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/22/06 | at Baltimore | 15-16 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 08/12/06 | at Long Island | 13-14 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
![]() |



