| Seasons | Stats | Teams |
| Summer 2010 |
| # 34 Ryan McClay |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Boston | 10 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1.000 | 1 | 0-0 | ||||
| 2009 | Boston | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | .000 | 0 | 0-0 | ||||
| 2008 | New Jersey | 12 | 1 | 0 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 68 | 2 | .500 | 1 | 0-0 | ||||
| 2007 | New Jersey | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 70 | 3 | .333 | 1 | 0-1 | ||||
| 2006 | New Jersey | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | New Jersey | 12 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | .400 | 4 | 0-0 | ||||
| 2004 | New Jersey | 10 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | .000 | 0 | 3-7 | ||||
| TOTALS | 78 | 5 | 0 | 6 | 11 | 23.5 | 0 | 0 | 0 | 0 | 1 | 298 | 13 | .000 | 7 | 3-8 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2010 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/15/10 | vs Denver | 15-12 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 05/22/10 | vs Chicago | 16-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 05/27/10 | at Long Island | 9-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/04/10 | at Chesapeake | 13-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/12/10 | vs Denver | 16-10 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/20/10 | at Chicago | 18-11 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/26/10 | vs Long Island | 15-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/01/10 | at Toronto | 11-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/31/10 | at Denver | 15-5 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | ||||
| 08/07/10 | vs Chesapeake | 14-14 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



