| Seasons | Stats | Teams |
| Summer 2006 |
| # 34 Ryan McClay |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Boston | 10 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1.000 | 1 | 0-0 | ||||
| 2009 | Boston | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | .000 | 0 | 0-0 | ||||
| 2008 | New Jersey | 12 | 1 | 0 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 68 | 2 | .500 | 1 | 0-0 | ||||
| 2007 | New Jersey | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 70 | 3 | .333 | 1 | 0-1 | ||||
| 2006 | New Jersey | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | New Jersey | 12 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | .400 | 4 | 0-0 | ||||
| 2004 | New Jersey | 10 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | .000 | 0 | 3-7 | ||||
| TOTALS | 78 | 5 | 0 | 6 | 11 | 23.5 | 0 | 0 | 0 | 0 | 1 | 298 | 13 | .000 | 7 | 3-8 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/12/06 | at Long Island | 13-14 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 08/05/06 | vs Long Island | 15-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/29/06 | at Boston | 17-14 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/22/06 | at Baltimore | 15-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/08/06 | vs Philadelphia | 7-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
![]() |



