| Seasons | Stats | Teams |
| Summer 2008 |
| # 6 Brett Hughes |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Ohio | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Los Angeles | 10 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | New Jersey | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | .000 | 0 | 0-0 | ||||
| 2006 | New Jersey | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | New Jersey | 11 | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | .000 | 0 | 22-31 | ||||
| TOTALS | 58 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 97 | 1 | .000 | 0 | 22-31 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Los Angeles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Western Conference | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0-0 | ||||
| TOTALS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2008 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 07/26/08 | vs Barrage | 13-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/20/08 | at Chicago | 13-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/12/08 | vs Denver | 16-6 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/06/08 | at Chicago | 18-16 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/28/08 | at Rochester | 15-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
![]() |



