| Seasons | Stats | Teams |
| Summer 2006 |
| # 6 Brett Hughes |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Ohio | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Los Angeles | 10 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | New Jersey | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | .000 | 0 | 0-0 | ||||
| 2006 | New Jersey | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | New Jersey | 11 | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | .000 | 0 | 22-31 | ||||
| TOTALS | 58 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 97 | 1 | .000 | 0 | 22-31 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Los Angeles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Western Conference | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0-0 | ||||
| TOTALS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/12/06 | at Long Island | 13-14 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 08/05/06 | vs Long Island | 15-13 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/29/06 | at Boston | 17-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/22/06 | at Baltimore | 15-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/08/06 | vs Philadelphia | 7-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



