| Seasons | Stats | Teams |
| Summer 2004 |
| # AJ Haugen |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | New Jersey | 10 | 20 | 0 | 9 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 73 | .274 | 42 | 0-0 | ||||
| 2005 | Long Island | 11 | 17 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 71 | .239 | 46 | 0-0 | ||||
| 2005 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Long Island | 10 | 20 | 2 | 9 | 31 | 1 | 5 | 2 | 0 | 0 | 0 | 31 | 82 | .244 | 45 | 0-0 | ||||
| TOTALS | 31 | 57 | 2 | 22 | 81 | 1 | 6 | 2 | 0 | 0 | 2 | 64 | 226 | .000 | 133 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Long Island | 2 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .375 | 8 | 0-0 | ||||
| TOTALS | 2 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .000 | 8 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/14/04 | at Rochester | 13-20 L | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | ||||
| 08/07/04 | vs Philadelphia | 11-18 L | 2 | 0 | 2 | 4 | .5 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | ||||
| 07/24/04 | at Baltimore | 16-15 W | 2 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 4 | ||||
| 07/23/04 | vs Baltimore | 13-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | ||||
| 07/15/04 | at Philadelphia | 17-17 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | ||||
![]() |



