| Seasons | Stats | Teams |
| Summer 2004 |
| # 26 Blake Miller |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Chesapeake | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 1 | 0-0 | ||||
| 2010 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Long Island | 7 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .333 | 7 | 0-0 | ||||
| 2008 | Long Island | 11 | 16 | 0 | 4 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 44 | .364 | 37 | 0-0 | ||||
| 2007 | Long Island | 12 | 18 | 0 | 5 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 65 | .277 | 46 | 0-0 | ||||
| 2006 | Long Island | 11 | 25 | 0 | 5 | 30 | 1.5 | 4 | 1 | 0 | 0 | 1 | 28 | 98 | .255 | 67 | 0-0 | ||||
| 2005 | Long Island | 12 | 33 | 0 | 10 | 43 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 94 | .351 | 74 | 0-0 | ||||
| 2004 | Long Island | 5 | 4 | 0 | 1 | 5 | .5 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | .364 | 9 | 0-0 | ||||
| TOTALS | 59 | 101 | 0 | 27 | 128 | 9 | 16 | 2 | 0 | 0 | 1 | 92 | 329 | .000 | 241 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Long Island | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | Long Island | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | .667 | 9 | 0-0 | ||||
| TOTALS | 3 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .000 | 9 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/14/04 | at Rochester | 13-20 L | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 08/07/04 | vs Philadelphia | 11-18 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | ||||
| 07/24/04 | at Baltimore | 16-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| 07/15/04 | at Philadelphia | 17-17 L | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 06/19/04 | at Boston | 16-15 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
![]() |



