| Seasons | Stats | Teams |
| Summer 2006 |
| # 27 Austin Garrison |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Long Island | 9 | 12 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 34 | .353 | 21 | 0-0 | ||||
| 2006 | Long Island | 12 | 21 | 0 | 3 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 23 | 70 | .300 | 42 | 0-0 | ||||
| 2005 | New Jersey | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | 4 | 0-0 | ||||
| 2005 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | New Jersey | 3 | 6 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | .316 | 12 | 0-0 | ||||
| TOTALS | 26 | 41 | 0 | 8 | 49 | 3 | 6 | 3 | 0 | 0 | 3 | 30 | 131 | .000 | 79 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/20/06 | vs Baltimore | 16-11 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | ||||
| 05/26/06 | vs Boston | 12-14 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | ||||
| 06/03/06 | at Boston | 12-14 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||||
| 06/10/06 | at Rochester | 11-17 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | ||||
| 06/17/06 | vs Philadelphia | 12-13 L | 2 | 0 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | ||||
| 06/23/06 | at Baltimore | 8-6 W | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||||
| 07/01/06 | at Chicago | 15-11 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | ||||
| 07/08/06 | vs Rochester | 17-6 W | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | ||||
| 07/20/06 | at Philadelphia | 7-9 L | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | ||||
| 07/29/06 | vs Denver | 10-10 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 08/05/06 | at New Jersey | 13-15 L | 5 | 0 | 0 | 5 | .5 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | ||||
| 08/12/06 | vs New Jersey | 14-13 W | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |



