| Seasons | Stats | Teams |
| Summer 2006 |
| # 42 Tim Byrnes |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 10 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | .000 | 0 | 0-0 | ||||
| 2007 | Philadelphia | 6 | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | .500 | 3 | 0-0 | ||||
| 2007 | Long Island | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Long Island | 10 | 1 | 0 | 3 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | .111 | 6 | 0-3 | ||||
| 2005 | Boston | 12 | 5 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | .500 | 8 | 11-28 | ||||
| 2005 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Boston | 12 | 5 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | 17 | .294 | 14 | 6-17 | ||||
| TOTALS | 53 | 13 | 0 | 11 | 24 | 8.5 | 0 | 0 | 0 | 0 | 1 | 182 | 41 | .000 | 31 | 17-48 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Boston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | .000 | 0 | 0-2 | ||||
| TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | .000 | 0 | 0-2 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Philadelphia | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/20/06 | vs Baltimore | 16-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||
| 05/26/06 | vs Boston | 12-14 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| 06/03/06 | at Boston | 12-14 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
| 06/10/06 | at Rochester | 11-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | ||||
| 06/17/06 | vs Philadelphia | 12-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | ||||
| 06/23/06 | at Baltimore | 8-6 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | ||||
| 07/01/06 | at Chicago | 15-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
| 07/08/06 | vs Rochester | 17-6 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/20/06 | at Philadelphia | 7-9 L | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | ||||
| 07/29/06 | vs Denver | 10-10 L | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



