| Seasons | Stats | Teams |
| Summer 2010 |
| # 29 Lee Zink |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Denver | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Denver | 13 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Denver | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | .000 | 1 | 0-0 | ||||
| 2010 | Denver | 12 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | .000 | 0 | 0-0 | ||||
| 2008 | Denver | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | .000 | 0 | 0-0 | ||||
| 2006 | Denver | 12 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 101 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 201 | 4 | .000 | 1 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Denver | 2 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 1 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Denver | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Western Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2010 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/15/10 | at Boston | 12-15 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 05/22/10 | vs Long Island | 12-10 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 05/29/10 | vs Toronto | 14-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 06/05/10 | at Long Island | 14-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/12/10 | at Boston | 10-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/19/10 | at Chesapeake | 18-14 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/25/10 | at Chicago | 14-18 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/04/10 | vs Chesapeake | 12-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| 07/10/10 | at Toronto | 15-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 07/24/10 | vs Chicago | 14-11 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/31/10 | vs Boston | 5-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/07/10 | vs Chicago | 18-8 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
![]() |



