| Seasons | Stats | Teams |
| Summer 2007 |
| # 29 Lee Zink |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Denver | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Denver | 13 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Denver | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | .000 | 1 | 0-0 | ||||
| 2010 | Denver | 12 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | .000 | 0 | 0-0 | ||||
| 2008 | Denver | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | .000 | 0 | 0-0 | ||||
| 2006 | Denver | 12 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 98 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 197 | 4 | .000 | 1 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Denver | 2 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 1 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Denver | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Western Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/19/07 | vs San Francisco | 20-11 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/02/07 | at Chicago | 16-18 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 06/09/07 | vs Los Angeles | 18-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/16/07 | vs Rochester | 22-24 L | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/23/07 | at San Francisco | 14-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/30/07 | at Chicago | 19-9 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/04/07 | vs Chicago | 22-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/14/07 | at Los Angeles | 5-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/21/07 | vs Philadelphia | 15-12 W | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/28/07 | at Long Island | 13-11 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 08/04/07 | vs Los Angeles | 11-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/11/07 | at San Francisco | 15-16 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



