| Seasons | Stats | Teams |
| Summer 2005 |
| # 29 Lee Zink |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Denver | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Denver | 13 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Denver | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | .000 | 1 | 0-0 | ||||
| 2010 | Denver | 12 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | .000 | 0 | 0-0 | ||||
| 2008 | Denver | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | .000 | 0 | 0-0 | ||||
| 2006 | Denver | 12 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 98 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 197 | 4 | .000 | 1 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Denver | 2 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 1 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Denver | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Denver | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Western Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/28/05 | at New Jersey | 18-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/05/05 | vs New Jersey | 23-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/12/05 | vs Philadelphia | 28-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 06/18/05 | at Rochester | 16-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 06/26/05 | at Rochester | 22-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/30/05 | at Long Island | 20-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/10/05 | vs Long Island | 18-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/16/05 | at Boston | 18-15 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/23/05 | vs New Jersey | 18-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/31/05 | vs Boston | 10-25 L | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 08/04/05 | at Philadelphia | 19-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| 08/13/05 | at Rochester | 17-18 L | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
![]() |



