| Seasons | Stats | Teams |
| Summer 2005 |
| # 37 Benson Erwin |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | 2 | 0-0 | ||||
| 2009 | Washington | 10 | 1 | 0 | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | .167 | 3 | 0-0 | ||||
| 2009 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Denver | 11 | 0 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | .000 | 3 | 0-0 | ||||
| 2007 | Denver | 12 | 2 | 0 | 7 | 9 | 2.5 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | .182 | 5 | 0-0 | ||||
| 2006 | Denver | 12 | 3 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | .375 | 7 | 1-3 | ||||
| 2005 | Baltimore | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | .167 | 4 | 0-0 | ||||
| TOTALS | 55 | 7 | 1 | 17 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 94 | 39 | .000 | 24 | 1-3 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2006 | Denver | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0-0 | ||||
| 2008 | Western Conference | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .000 | 1 | 0-0 | ||||
| 2007 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | .000 | 2 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/05/05 | vs New Jersey | 23-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/30/05 | at Long Island | 20-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/10/05 | vs Long Island | 18-8 W | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||
| 07/16/05 | at Boston | 18-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 07/23/05 | vs New Jersey | 18-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||||
| 07/31/05 | vs Boston | 10-25 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/04/05 | at Philadelphia | 19-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||||
![]() |



