| Seasons | Stats | Teams |
| Summer 2010 |
| # 16 Matt Brown |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 11 | 22 | 1 | 3 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 55 | .400 | 37 | 0-0 | ||||
| 2009 | Denver | 12 | 24 | 0 | 6 | 30 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 47 | .511 | 36 | 0-0 | ||||
| 2008 | Denver | 10 | 28 | 0 | 1 | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 52 | .538 | 42 | 0-0 | ||||
| 2007 | Denver | 12 | 26 | 0 | 3 | 29 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 54 | .481 | 42 | 0-0 | ||||
| 2006 | Denver | 11 | 38 | 1 | 7 | 46 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 74 | .514 | 59 | 0-0 | ||||
| TOTALS | 56 | 138 | 2 | 20 | 160 | 8 | 19 | 1 | 1 | 0 | 5 | 47 | 282 | .000 | 216 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Denver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0-0 | ||||
| 2009 | Denver | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0-0 | ||||
| 2006 | Denver | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .667 | 4 | 0-0 | ||||
| TOTALS | 5 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | .000 | 9 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .286 | 6 | 0-0 | ||||
| 2007 | Denver | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 3 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | 9 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2010 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/22/10 | vs Long Island | 12-10 W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | ||||
| 05/29/10 | vs Toronto | 14-10 W | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||||
| 06/05/10 | at Long Island | 14-8 W | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | ||||
| 06/12/10 | at Boston | 10-16 L | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||||
| 06/19/10 | at Chesapeake | 18-14 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||
| 06/25/10 | at Chicago | 14-18 L | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 07/04/10 | vs Chesapeake | 12-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | ||||
| 07/10/10 | at Toronto | 15-13 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||
| 07/24/10 | vs Chicago | 14-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| 07/31/10 | vs Boston | 5-15 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 08/07/10 | vs Chicago | 18-8 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
![]() |



