| Seasons | Stats | Teams |
| Playoffs 2006 |
| # 16 Matt Brown |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 11 | 22 | 1 | 3 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 55 | .400 | 37 | 0-0 | ||||
| 2009 | Denver | 12 | 24 | 0 | 6 | 30 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 47 | .511 | 36 | 0-0 | ||||
| 2008 | Denver | 10 | 28 | 0 | 1 | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 52 | .538 | 42 | 0-0 | ||||
| 2007 | Denver | 12 | 26 | 0 | 3 | 29 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 54 | .481 | 42 | 0-0 | ||||
| 2006 | Denver | 11 | 38 | 1 | 7 | 46 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 74 | .514 | 59 | 0-0 | ||||
| TOTALS | 56 | 138 | 2 | 20 | 160 | 8 | 19 | 1 | 1 | 0 | 5 | 47 | 282 | .000 | 216 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Denver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0-0 | ||||
| 2009 | Denver | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0-0 | ||||
| 2006 | Denver | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .667 | 4 | 0-0 | ||||
| TOTALS | 5 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | .000 | 9 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .286 | 6 | 0-0 | ||||
| 2007 | Denver | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 3 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | 9 | 0-0 | |||||
| PLAYER GAME LOG - Playoffs 2006 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/27/06 | vs Philadelphia | 12-20 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||
| 08/25/06 | vs San Francisco | 22-12 W | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | ||||
![]() |



