| Seasons | Stats | Teams |
| Summer 2006 |
| # 16 Matt Brown |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Denver | 11 | 22 | 1 | 3 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 55 | .400 | 37 | 0-0 | ||||
| 2009 | Denver | 12 | 24 | 0 | 6 | 30 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 47 | .511 | 36 | 0-0 | ||||
| 2008 | Denver | 10 | 28 | 0 | 1 | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 52 | .538 | 42 | 0-0 | ||||
| 2007 | Denver | 12 | 26 | 0 | 3 | 29 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 54 | .481 | 42 | 0-0 | ||||
| 2006 | Denver | 11 | 38 | 1 | 7 | 46 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 74 | .514 | 59 | 0-0 | ||||
| TOTALS | 56 | 138 | 2 | 20 | 160 | 8 | 19 | 1 | 1 | 0 | 5 | 47 | 282 | .000 | 216 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Denver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0-0 | ||||
| 2009 | Denver | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0-0 | ||||
| 2006 | Denver | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .667 | 4 | 0-0 | ||||
| TOTALS | 5 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | .000 | 9 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .286 | 6 | 0-0 | ||||
| 2007 | Denver | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 3 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | 9 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/28/06 | at San Francisco | 13-11 W | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||
| 06/03/06 | vs Baltimore | 20-13 W | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | ||||
| 06/10/06 | vs San Francisco | 17-24 L | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | ||||
| 06/17/06 | at New Jersey | 17-13 W | 5 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | ||||
| 06/24/06 | vs San Francisco | 17-16 L | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | ||||
| 07/01/06 | vs Los Angeles | 21-10 W | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | ||||
| 07/08/06 | at Los Angeles | 16-6 W | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | ||||
| 07/22/06 | vs Chicago | 16-12 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
| 07/29/06 | at Long Island | 10-10 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||||
| 08/05/06 | at Chicago | 16-13 W | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | ||||
| 08/12/06 | at Los Angeles | 13-8 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | ||||
![]() |



