| Seasons | Stats | Teams |
| Summer 2010 |
| # 19 Kevin Leveille |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | .231 | 7 | 0-0 | ||||
| 2012 | Rochester | 10 | 19 | 0 | 3 | 22 | 9.5 | 3 | 1 | 0 | 0 | 0 | 14 | 46 | .413 | 28 | 0-0 | ||||
| 2010 | Chicago | 10 | 24 | 0 | 9 | 33 | 5 | 5 | 2 | 0 | 0 | 2 | 12 | 59 | .407 | 39 | 0-0 | ||||
| 2009 | Chicago | 12 | 35 | 1 | 8 | 44 | 9.5 | 6 | 0 | 1 | 0 | 0 | 14 | 82 | .427 | 61 | 0-0 | ||||
| 2008 | Chicago | 12 | 35 | 0 | 12 | 47 | 9 | 8 | 3 | 1 | 0 | 1 | 29 | 92 | .380 | 60 | 0-0 | ||||
| 2007 | Chicago | 11 | 36 | 0 | 8 | 44 | 3 | 7 | 1 | 0 | 0 | 2 | 26 | 81 | .444 | 59 | 0-0 | ||||
| 2006 | Chicago | 12 | 27 | 0 | 4 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 87 | .310 | 64 | 0-0 | ||||
| 2005 | Boston | 12 | 39 | 0 | 12 | 51 | 4 | 9 | 3 | 0 | 2 | 4 | 21 | 87 | .448 | 64 | 0-0 | ||||
| 2004 | Boston | 12 | 28 | 1 | 12 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 10 | 54 | .519 | 40 | 0-0 | ||||
| TOTALS | 95 | 246 | 2 | 69 | 317 | 48 | 49 | 11 | 2 | 2 | 12 | 153 | 601 | .000 | 422 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 4 | 0-0 | ||||
| 2004 | Boston | 2 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .385 | 8 | 0-0 | ||||
| TOTALS | 3 | 8 | 0 | 0 | 8 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | 12 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Western Conference | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .333 | 6 | 0-0 | ||||
| TOTALS | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | 6 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2010 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/16/10 | vs Toronto | 15-8 W | 2 | 0 | 1 | 3 | .5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | ||||
| 05/22/10 | at Boston | 14-16 L | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||||
| 05/30/10 | vs Chesapeake | 17-14 W | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | ||||
| 06/05/10 | at Toronto | 13-12 W | 1 | 0 | 1 | 2 | .5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | ||||
| 06/12/10 | vs Long Island | 12-13 L | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||
| 06/20/10 | vs Boston | 11-18 L | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | ||||
| 06/25/10 | vs Denver | 18-14 W | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | ||||
| 07/03/10 | at Long Island | 11-12 L | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | ||||
| 07/10/10 | vs Long Island | 15-14 L | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||||
| 07/31/10 | at Chesapeake | 12-18 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | ||||
![]() |



