| Seasons | Stats | Teams |
| Summer 2009 |
| # 19 Kevin Leveille |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | .231 | 7 | 0-0 | ||||
| 2012 | Rochester | 10 | 19 | 0 | 3 | 22 | 9.5 | 3 | 1 | 0 | 0 | 0 | 14 | 46 | .413 | 28 | 0-0 | ||||
| 2010 | Chicago | 10 | 24 | 0 | 9 | 33 | 5 | 5 | 2 | 0 | 0 | 2 | 12 | 59 | .407 | 39 | 0-0 | ||||
| 2009 | Chicago | 12 | 35 | 1 | 8 | 44 | 9.5 | 6 | 0 | 1 | 0 | 0 | 14 | 82 | .427 | 61 | 0-0 | ||||
| 2008 | Chicago | 12 | 35 | 0 | 12 | 47 | 9 | 8 | 3 | 1 | 0 | 1 | 29 | 92 | .380 | 60 | 0-0 | ||||
| 2007 | Chicago | 11 | 36 | 0 | 8 | 44 | 3 | 7 | 1 | 0 | 0 | 2 | 26 | 81 | .444 | 59 | 0-0 | ||||
| 2006 | Chicago | 12 | 27 | 0 | 4 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 87 | .310 | 64 | 0-0 | ||||
| 2005 | Boston | 12 | 39 | 0 | 12 | 51 | 4 | 9 | 3 | 0 | 2 | 4 | 21 | 87 | .448 | 64 | 0-0 | ||||
| 2004 | Boston | 12 | 28 | 1 | 12 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 10 | 54 | .519 | 40 | 0-0 | ||||
| TOTALS | 95 | 246 | 2 | 69 | 317 | 48 | 49 | 11 | 2 | 2 | 12 | 153 | 601 | .000 | 422 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 4 | 0-0 | ||||
| 2004 | Boston | 2 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .385 | 8 | 0-0 | ||||
| TOTALS | 3 | 8 | 0 | 0 | 8 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | 12 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Western Conference | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .333 | 6 | 0-0 | ||||
| TOTALS | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | 6 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2009 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/16/09 | at Denver | 12-11 W | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | ||||
| 05/22/09 | at Toronto | 11-15 L | 6 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | ||||
| 05/30/09 | vs Boston | 13-15 L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | ||||
| 06/07/09 | vs Denver | 11-13 L | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||||
| 06/13/09 | at Boston | 11-22 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||||
| 06/20/09 | at Long Island | 13-14 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 06/27/09 | vs Washington | 13-11 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | ||||
| 07/04/09 | vs Toronto | 22-19 W | 7 | 0 | 1 | 8 | .5 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | ||||
| 07/18/09 | at Boston | 10-16 L | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||||
| 07/25/09 | vs Washington | 18-11 W | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
| 08/01/09 | at Washington | 15-17 L | 5 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | ||||
| 08/08/09 | vs Long Island | 10-12 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||
![]() |



