| Seasons | Stats | Teams |
| Summer 2004 |
| # 19 Kevin Leveille |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | .231 | 7 | 0-0 | ||||
| 2012 | Rochester | 10 | 19 | 0 | 3 | 22 | 9.5 | 3 | 1 | 0 | 0 | 0 | 14 | 46 | .413 | 28 | 0-0 | ||||
| 2010 | Chicago | 10 | 24 | 0 | 9 | 33 | 5 | 5 | 2 | 0 | 0 | 2 | 12 | 59 | .407 | 39 | 0-0 | ||||
| 2009 | Chicago | 12 | 35 | 1 | 8 | 44 | 9.5 | 6 | 0 | 1 | 0 | 0 | 14 | 82 | .427 | 61 | 0-0 | ||||
| 2008 | Chicago | 12 | 35 | 0 | 12 | 47 | 9 | 8 | 3 | 1 | 0 | 1 | 29 | 92 | .380 | 60 | 0-0 | ||||
| 2007 | Chicago | 11 | 36 | 0 | 8 | 44 | 3 | 7 | 1 | 0 | 0 | 2 | 26 | 81 | .444 | 59 | 0-0 | ||||
| 2006 | Chicago | 12 | 27 | 0 | 4 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 87 | .310 | 64 | 0-0 | ||||
| 2005 | Boston | 12 | 39 | 0 | 12 | 51 | 4 | 9 | 3 | 0 | 2 | 4 | 21 | 87 | .448 | 64 | 0-0 | ||||
| 2004 | Boston | 12 | 28 | 1 | 12 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 10 | 54 | .519 | 40 | 0-0 | ||||
| TOTALS | 95 | 246 | 2 | 69 | 317 | 48 | 49 | 11 | 2 | 2 | 12 | 153 | 601 | .000 | 422 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 4 | 0-0 | ||||
| 2004 | Boston | 2 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .385 | 8 | 0-0 | ||||
| TOTALS | 3 | 8 | 0 | 0 | 8 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | 12 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Western Conference | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .333 | 6 | 0-0 | ||||
| TOTALS | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | 6 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/22/04 | vs Long Island | 15-16 W | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 05/27/04 | at Baltimore | 20-21 T | 5 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
| 06/05/04 | vs Rochester | 20-18 W | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | ||||
| 06/12/04 | at Long Island | 18-16 W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | ||||
| 06/19/04 | vs Long Island | 15-16 L | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||
| 06/26/04 | vs New Jersey | 20-18 W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | ||||
| 07/10/04 | vs Philadelphia | 19-18 W | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | ||||
| 07/17/04 | at Rochester | 18-16 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
| 07/22/04 | vs Philadelphia | 18-28 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||
| 07/31/04 | at New Jersey | 23-20 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||
| 08/05/04 | vs Baltimore | 13-24 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | ||||
| 08/14/04 | at Philadelphia | 17-17 L | 6 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | ||||
![]() |



