| Seasons | Stats | Teams |
| Summer 2005 |
| # 19 Kevin Leveille |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 7 | 6 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 22 | .273 | 13 | 0-0 | ||||
| 2012 | Rochester | 10 | 19 | 0 | 3 | 22 | 9.5 | 3 | 1 | 0 | 0 | 0 | 14 | 46 | .413 | 28 | 0-0 | ||||
| 2010 | Chicago | 10 | 24 | 0 | 9 | 33 | 5 | 5 | 2 | 0 | 0 | 2 | 12 | 59 | .407 | 39 | 0-0 | ||||
| 2009 | Chicago | 12 | 35 | 1 | 8 | 44 | 9.5 | 6 | 0 | 1 | 0 | 0 | 14 | 82 | .427 | 61 | 0-0 | ||||
| 2008 | Chicago | 12 | 35 | 0 | 12 | 47 | 9 | 8 | 3 | 1 | 0 | 1 | 29 | 92 | .380 | 60 | 0-0 | ||||
| 2007 | Chicago | 11 | 36 | 0 | 8 | 44 | 3 | 7 | 1 | 0 | 0 | 2 | 26 | 81 | .444 | 59 | 0-0 | ||||
| 2006 | Chicago | 12 | 27 | 0 | 4 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 87 | .310 | 64 | 0-0 | ||||
| 2005 | Boston | 12 | 39 | 0 | 12 | 51 | 4 | 9 | 3 | 0 | 2 | 4 | 21 | 87 | .448 | 64 | 0-0 | ||||
| 2004 | Boston | 12 | 28 | 1 | 12 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 10 | 54 | .519 | 40 | 0-0 | ||||
| TOTALS | 98 | 249 | 2 | 71 | 322 | 48 | 50 | 12 | 2 | 2 | 12 | 159 | 610 | .000 | 428 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 4 | 0-0 | ||||
| 2004 | Boston | 2 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .385 | 8 | 0-0 | ||||
| TOTALS | 3 | 8 | 0 | 0 | 8 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | 12 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Western Conference | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .333 | 6 | 0-0 | ||||
| TOTALS | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | 6 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/29/05 | at Philadelphia | 13-12 W | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | ||||
| 06/04/05 | vs Rochester | 16-10 W | 4 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 6 | ||||
| 06/12/05 | at Rochester | 16-13 W | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | ||||
| 06/18/05 | vs Long Island | 19-13 W | 7 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | ||||
| 06/25/05 | vs New Jersey | 19-13 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | ||||
| 06/30/05 | vs Philadelphia | 13-15 L | 1 | 0 | 1 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | ||||
| 07/09/05 | at New Jersey | 18-12 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | ||||
| 07/16/05 | vs Baltimore | 15-18 L | 3 | 0 | 2 | 5 | .5 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | ||||
| 07/23/05 | vs Philadelphia | 11-10 W | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | ||||
| 07/31/05 | at Baltimore | 25-10 W | 9 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 11 | ||||
| 08/04/05 | vs Long Island | 8-9 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||||
| 08/12/05 | at Long Island | 18-16 W | 3 | 0 | 1 | 4 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | ||||
![]() |



