| Seasons | Stats | Teams |
| Summer 2005 |
| # 13 Steven Dusseau |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2007 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Chicago | 8 | 6 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 31 | .194 | 20 | 0-0 | ||||
| 2005 | Boston | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | .150 | 13 | 0-0 | ||||
| 2004 | Boston | 11 | 20 | 1 | 2 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | 61 | .328 | 46 | 0-0 | ||||
| TOTALS | 25 | 29 | 1 | 6 | 36 | 0 | 2 | 1 | 0 | 0 | 1 | 36 | 112 | .000 | 79 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Boston | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .400 | 8 | 0-0 | ||||
| TOTALS | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | 8 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/29/05 | at Philadelphia | 13-12 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | ||||
| 06/04/05 | vs Rochester | 16-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | ||||
| 06/18/05 | vs Long Island | 19-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||
| 06/25/05 | vs New Jersey | 19-13 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
| 06/30/05 | vs Philadelphia | 13-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 08/04/05 | vs Long Island | 8-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |



