| Seasons | Stats | Teams |
| Summer 2006 |
| # 1 Chazz Woodson |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Ohio | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | .174 | 14 | 0-0 | ||||
| 2012 | Ohio | 14 | 24 | 0 | 14 | 38 | 3 | 1 | 2 | 1 | 0 | 0 | 20 | 87 | .276 | 54 | 0-0 | ||||
| 2010 | Chesapeake | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .214 | 8 | 0-0 | ||||
| 2010 | Chicago | 3 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .286 | 9 | 0-0 | ||||
| 2009 | Chicago | 5 | 4 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .267 | 8 | 0-0 | ||||
| 2008 | Los Angeles | 12 | 16 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 63 | .254 | 35 | 0-0 | ||||
| 2007 | Los Angeles | 4 | 9 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | .500 | 15 | 0-0 | ||||
| 2007 | Boston | 6 | 10 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 30 | .333 | 22 | 0-0 | ||||
| 2006 | Boston | 11 | 16 | 0 | 2 | 18 | 2.5 | 0 | 0 | 0 | 0 | 2 | 15 | 42 | .381 | 31 | 0-0 | ||||
| 2005 | Long Island | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .250 | 2 | 0-0 | ||||
| 2005 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 66 | 91 | 0 | 39 | 130 | 15.5 | 2 | 2 | 1 | 0 | 3 | 92 | 310 | .000 | 198 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2006 | Boston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | ||||
| 2005 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Los Angeles | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .400 | 5 | 0-0 | ||||
| 2008 | Western Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 1 | 0-0 | ||||
| 2007 | Los Angeles | 2 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | .462 | 7 | 0-0 | ||||
| TOTALS | 4 | 8 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | .000 | 13 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/20/06 | at New Jersey | 10-12 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | ||||
| 06/03/06 | vs Long Island | 14-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 06/10/06 | at Los Angeles | 19-13 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 06/17/06 | vs San Francisco | 18-15 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | ||||
| 06/24/06 | vs Philadelphia | 16-15 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | ||||
| 06/29/06 | at Philadelphia | 16-5 W | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
| 07/08/06 | at Baltimore | 12-18 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/22/06 | vs Rochester | 11-11 W | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | ||||
| 07/29/06 | vs New Jersey | 14-17 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | ||||
| 08/05/06 | vs Baltimore | 21-14 W | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | ||||
| 08/12/06 | at Rochester | 12-18 L | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||
![]() |



