| Seasons | Stats | Teams |
| Summer 2004 |
| # 15 Chris Garrity |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||
| YEAR | TEAM | GP | MIN | W | L | SO | GA | 2ptGA | GAA | SV | SV% | ||
| 2011 | Chesapeake | 5 | 195:00 | 1 | 0 | 0 | 37 | 0 | 11.38 | 44 | 0.543 | ||
| 2010 | Chesapeake | 12 | 640:42 | 6 | 4 | 0 | 138 | 6 | 12.92 | 175 | 0.559 | ||
| 2009 | Washington | 10 | 601:42 | 5 | 5 | 0 | 140 | 5 | 13.96 | 157 | 0.529 | ||
| 2008 | Washington | 11 | 600:05 | 3 | 7 | 0 | 165 | 3 | 16.50 | 183 | 0.526 | ||
| 2007 | Washington | 12 | 701:59 | 5 | 7 | 0 | 179 | 5 | 15.30 | 207 | 0.536 | ||
| 2007 | Boston | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.000 | ||
| 2006 | Boston | 11 | 656:52 | 7 | 4 | 0 | 151 | 9 | 13.79 | 200 | 0.570 | ||
| 2005 | Boston | 12 | 718:51 | 10 | 2 | 0 | 148 | 7 | 12.35 | 223 | 0.601 | ||
| 2004 | Boston | 7 | 425:00 | 3 | 2 | 0 | 109 | 8 | 15.39 | 102 | 0.483 | ||
| TOTALS | 80 | 4536 | 40 | 31 | 0 | 1067 | 43 | 14.11 | 1291 | 0.547 | |||
| PLAYOFFS | |||||||||||||
| YEAR | TEAM | GP | MIN | W | L | SO | GA | 2ptGA | GAA | SV | SV% | ||
| 2011 | Chesapeake | 1 | 60:00 | 0 | 1 | 0 | 14 | 0 | 14.00 | 13 | 0.481 | ||
| 2010 | Chesapeake | 2 | 120:00 | 2 | 0 | 0 | 18 | 0 | 9.00 | 28 | 0.609 | ||
| 2006 | Boston | 1 | 60:00 | 0 | 1 | 0 | 17 | 0 | 17.00 | 8 | 0.320 | ||
| 2005 | Boston | 1 | 60:00 | 0 | 1 | 0 | 19 | 0 | 19.00 | 14 | 0.424 | ||
| 2004 | Boston | 2 | 120:00 | 1 | 1 | 0 | 26 | 3 | 13.00 | 36 | 0.581 | ||
| TOTALS | 7 | 420 | 3 | 4 | 0 | 97 | 13.86 | 99 | 0.505 | ||||
| TOURNAMENT STATS | |||||||||||||
| YEAR | TEAM | GP | MIN | W | L | SO | GA | 2ptGA | GAA | SV | SV% | ||
| All-Star Game 2008 | Eastern Conference | 1 | 30:00 | 0 | 1 | 0 | 16 | 3 | 32.00 | 5 | 0.238 | ||
| TOTALS | 1 | 30 | 0 | 1 | 0 | 16 | 3 | 32.00 | 5 | 0.238 | |||
| GOALIE GAME LOG - Summer 2004 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DESC | MIN | GA | SA | SV | ||
| 08/14/04 | at Philadelphia | 17-17 | L | 60:00 | 17 | 31 | 14 | ||
| 06/26/04 | vs New Jersey | 20-18 | - | 15:00 | 5 | 11 | 6 | ||
| 06/19/04 | vs Long Island | 15-16 | L | 60:00 | 16 | 26 | 10 | ||
| 06/12/04 | at Long Island | 18-16 | W | 60:00 | 16 | 33 | 17 | ||
| 06/05/04 | vs Rochester | 20-18 | W | 60:00 | 18 | 42 | 24 | ||
![]() |



