| Seasons | Stats | Teams |
| Playoffs 2005 |
| # John Christmas |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | ||||||
| 2010 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2010 | Chesapeake | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .333 | 3 | |||||
| 2010 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2009 | Boston | 7 | 5 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | .135 | 15 | |||||
| 2008 | Boston | 11 | 13 | 0 | 15 | 28 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 50 | .260 | 31 | |||||
| 2007 | Boston | 12 | 24 | 1 | 19 | 44 | 1.5 | 1 | 7 | 0 | 0 | 0 | 12 | 66 | .364 | 42 | |||||
| 2006 | Boston | 12 | 21 | 0 | 16 | 37 | 1 | 2 | 3 | 0 | 0 | 0 | 22 | 79 | .266 | 45 | |||||
| 2005 | Boston | 7 | 5 | 0 | 3 | 8 | 8.5 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | .417 | 9 | |||||
| 2004 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| TOTALS | 52 | 70 | 1 | 55 | 126 | 13 | 3 | 11 | 1 | 0 | 1 | 63 | 250 | .000 | 145 | ||||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | ||||||
| 2009 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2006 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | 4 | |||||
| 2005 | Boston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | |||||
| 2004 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| TOTALS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | 7 | ||||||
| PLAYER GAME LOG - Playoffs 2005 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | |||||
| 08/19/05 | vs Long Island | 14-19 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
![]() |



