| Seasons | Stats | Teams |
| Summer 2010 |
| # 18 Ronnie Staines |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Washington | 11 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Washington | 12 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | .000 | 0 | 0-0 | ||||
| 2007 | Washington | 11 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .000 | 1 | 0-0 | ||||
| 2006 | Baltimore | 12 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Boston | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | .000 | 1 | 0-0 | ||||
| 2005 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 57 | 0 | 0 | 2 | 2 | 21.5 | 0 | 0 | 0 | 1 | 0 | 88 | 4 | .000 | 2 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||
![]() |



