| Seasons | Stats | Teams |
| Summer 2007 |
| # 18 Ronnie Staines |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Washington | 11 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Washington | 12 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | .000 | 0 | 0-0 | ||||
| 2007 | Washington | 11 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .000 | 1 | 0-0 | ||||
| 2006 | Baltimore | 12 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Boston | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | .000 | 1 | 0-0 | ||||
| 2005 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 57 | 0 | 0 | 2 | 2 | 21.5 | 0 | 0 | 0 | 1 | 0 | 88 | 4 | .000 | 2 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Boston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/11/07 | at Philadelphia | 7-22 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| 08/04/07 | vs Philadelphia | 10-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/21/07 | vs Los Angeles | 5-19 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 07/14/07 | at San Francisco | 14-14 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 06/30/07 | vs Rochester | 12-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
![]() |



