| Seasons | Stats | Teams |
| All-Star Game 2008 |
| # 32 Shawn Nadelen |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Chesapeake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Chesapeake | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Washington | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | .000 | 2 | 0-0 | ||||
| 2008 | Washington | 12 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | .000 | 0 | 5-12 | ||||
| 2007 | Washington | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | .200 | 4 | 0-0 | ||||
| 2006 | Baltimore | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | .000 | 3 | 0-0 | ||||
| 2005 | Baltimore | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .000 | 0 | 0-0 | ||||
| 2004 | Baltimore | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 66 | 1 | 0 | 0 | 1 | 16.5 | 0 | 0 | 0 | 0 | 0 | 141 | 12 | .000 | 9 | 5-12 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Eastern Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - All-Star Game 2008 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 07/17/08 | at Western Conference | 15-27 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



