| Seasons | Stats | Teams |
| Playoffs 2005 |
| # Paul Gillette |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | ||||||
| 2008 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2008 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2007 | Boston | 8 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | .167 | 5 | |||||
| 2007 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2007 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2006 | Baltimore | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | .500 | 2 | |||||
| 2005 | Boston | 12 | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 1 | 0 | 0 | 37 | 5 | .400 | 2 | |||||
| 2005 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| TOTALS | 29 | 4 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 69 | 13 | .000 | 9 | ||||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | ||||||
| 2005 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||
![]() |



