| Seasons | Stats | Teams |
| Summer 2007 |
| # 22 Kevin Frew |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Washington | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | .000 | 4 | 143-304 | ||||
| 2007 | Washington | 11 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 48 | 8 | .000 | 3 | 143-301 | ||||
| 2006 | Baltimore | 11 | 1 | 0 | 1 | 2 | 7.5 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | .333 | 2 | 127-238 | ||||
| TOTALS | 33 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 134 | 20 | .000 | 9 | 413-843 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/12/07 | vs Boston | 11-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| 05/18/07 | at New Jersey | 11-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | ||||
| 05/26/07 | at Rochester | 12-12 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | ||||
| 06/02/07 | vs New Jersey | 16-16 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | ||||
| 06/09/07 | vs Long Island | 17-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
| 06/15/07 | at Boston | 11-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/23/07 | at Long Island | 8-12 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/30/07 | vs Rochester | 12-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
| 07/14/07 | at San Francisco | 14-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | ||||
| 07/21/07 | vs Los Angeles | 5-19 L | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 08/11/07 | at Philadelphia | 7-22 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
![]() |



