| Seasons | Stats | Teams |
| Summer 2006 |
| # 22 Kevin Frew |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Washington | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | .000 | 4 | 143-304 | ||||
| 2007 | Washington | 11 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 48 | 8 | .000 | 3 | 143-301 | ||||
| 2006 | Baltimore | 11 | 1 | 0 | 1 | 2 | 7.5 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | .333 | 2 | 127-238 | ||||
| TOTALS | 33 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 134 | 20 | .000 | 9 | 413-843 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/27/06 | vs Chicago | 18-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 06/03/06 | at Denver | 13-20 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/11/06 | at New Jersey | 12-20 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
| 06/16/06 | vs Rochester | 14-9 W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| 06/23/06 | vs Long Island | 6-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/01/06 | at Rochester | 12-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/08/06 | vs Boston | 18-12 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
| 07/22/06 | vs New Jersey | 16-15 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/27/06 | at Philadelphia | 10-22 L | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | ||||
| 08/05/06 | at Boston | 14-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 08/12/06 | vs Philadelphia | 12-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | ||||
![]() |



