| Seasons | Stats | Teams |
| Summer 2005 |
| # 81 Casey Connor |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Washington | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 2 | 0-0 | ||||
| 2007 | Washington | 11 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | .250 | 7 | 0-0 | ||||
| 2006 | Baltimore | 8 | 4 | 2 | 0 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | .444 | 6 | 0-0 | ||||
| 2005 | Baltimore | 5 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 | 1 | 0-0 | ||||
| 2004 | Baltimore | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .333 | 2 | 0-0 | ||||
| TOTALS | 38 | 8 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | .000 | 18 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 07/23/05 | vs New Jersey | 18-9 W | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 06/26/05 | at Rochester | 22-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/18/05 | at Rochester | 16-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/05/05 | vs New Jersey | 23-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 05/28/05 | at New Jersey | 18-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
![]() |



