| Seasons | Stats | Teams |
| Summer 2006 |
| # 47 Jude Collins |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2007 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Baltimore | 12 | 4 | 0 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | .267 | 9 | 8-16 | ||||
| TOTALS | 12 | 4 | 0 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | .000 | 9 | 8-16 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/20/06 | at Long Island | 11-16 L | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 05/27/06 | vs Chicago | 18-14 W | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
| 06/03/06 | at Denver | 13-20 L | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | ||||
| 06/11/06 | at New Jersey | 12-20 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 06/16/06 | vs Rochester | 14-9 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/23/06 | vs Long Island | 6-8 L | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/01/06 | at Rochester | 12-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||
| 07/08/06 | vs Boston | 18-12 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | ||||
| 07/22/06 | vs New Jersey | 16-15 W | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/27/06 | at Philadelphia | 10-22 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 08/05/06 | at Boston | 14-21 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | ||||
| 08/12/06 | vs Philadelphia | 12-19 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | ||||
![]() |



