| Seasons | Stats | Teams |
| Summer 2012 |
| # Roy Lang |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| 2012 | Rochester | 13 | 14 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 40 | .350 | 26 | 0-0 | ||
| TOTALS | 13 | 14 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 40 | .000 | 26 | 0-0 | |||
| PLAYER GAME LOG - Summer 2012 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 05/12/12 | at Chesapeake | 10-6 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | ||
| 05/19/12 | at Ohio | 8-15 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | ||
| 06/01/12 | vs Boston | 16-15 W | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | ||
| 06/09/12 | at Hamilton | 8-17 L | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 06/16/12 | at Denver | 11-16 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | ||
| 06/23/12 | vs Hamilton | 16-9 W | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||
| 07/06/12 | vs Long Island | 13-8 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ||
| 07/07/12 | at Long Island | 15-13 W | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ||
| 07/14/12 | vs Chesapeake | 7-12 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | ||
| 07/20/12 | vs Charlotte | 14-5 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | ||
| 07/28/12 | vs Ohio | 12-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | ||
| 08/04/12 | vs Denver | 12-16 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | ||
| 08/11/12 | at Charlotte | 12-12 L | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | ||
![]() |



