| Seasons | Stats | Teams |
| USHL 2009/2010 |
| # 16 Brett Olson |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 2007/2008 | Waterloo | 49 | 17 | 37 | 54 | +4 | 50 | 9 | 23 | 1 | 1 | 4 | 164 | .104 |
| 2006/2007 | Waterloo | 52 | 9 | 13 | 22 | +9 | 82 | 3 | 4 | 0 | 0 | 0 | 108 | .083 |
| 2005/2006 | Waterloo | 44 | 9 | 5 | 14 | +1 | 14 | 2 | 1 | 0 | 0 | 1 | 52 | .173 |
| 2005/2006 | Sioux City | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| TOTALS | 151 | 35 | 56 | 91 | +13 | 150 | 14 | 28 | 1 | 1 | 5 | 332 | .105 | |
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 2008 | Waterloo | 11 | 3 | 7 | 10 | -1 | 10 | 2 | 5 | 0 | 0 | 1 | 42 | .071 |
| 2007 | Waterloo | 9 | 3 | 4 | 7 | +4 | 4 | 1 | 1 | 0 | 0 | 0 | 31 | .097 |
| TOTALS | 20 | 6 | 11 | 17 | +3 | 14 | 3 | 6 | 0 | 0 | 1 | 73 | .082 | |
| TOURNAMENT STATS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| USHL Buc Bowl 2005 | Sioux City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| TOTALS | 2 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
![]() |