| Seasons | Stats | Teams |
| Summer 2012 |
| # 19 Matt Dolente |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Hamilton | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 3 | .333 | 1 | 67-140 | ||
| 2012 | Hamilton | 14 | 5 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 15 | .333 | 7 | 219-395 | ||
| 2011 | Hamilton | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 3 | .333 | 2 | 65-139 | ||
| TOTALS | 24 | 7 | 0 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 140 | 0 | 0 | 21 | .000 | 10 | 351-674 | |||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2011 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||
| PLAYER GAME LOG - Summer 2012 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 05/05/12 | at Denver | 6-14 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 05/12/12 | at Boston | 9-18 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 05/18/12 | vs Chesapeake | 7-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 06/02/12 | at Charlotte | 18-15 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | ||
| 06/09/12 | vs Rochester | 17-8 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | ||
| 06/16/12 | at Chesapeake | 13-13 L | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | ||
| 06/23/12 | at Rochester | 9-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 07/07/12 | vs Boston | 13-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | ||
| 07/13/12 | vs Ohio | 12-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | ||
| 07/14/12 | at Ohio | 14-10 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | ||
| 07/21/12 | at Long Island | 12-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| 07/28/12 | vs Denver | 12-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| 08/04/12 | vs Charlotte | 8-11 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | ||
| 08/11/12 | vs Long Island | 17-6 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | ||
![]() |



