| Seasons | Stats | Teams |
| Summer 2012 |
| # 77 Tim Fallon |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Charlotte | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 6 | .500 | 4 | 55-122 | ||
| 2012 | Rochester | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2 | .500 | 2 | 89-196 | ||
| 2011 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| TOTALS | 12 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 8 | .000 | 6 | 144-318 | |||
| PLAYER GAME LOG - Summer 2012 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 05/19/12 | at Ohio | 8-15 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | ||
| 06/16/12 | at Denver | 11-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | ||
| 06/23/12 | vs Hamilton | 16-9 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 07/06/12 | vs Long Island | 13-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 07/07/12 | at Long Island | 15-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 07/14/12 | vs Chesapeake | 7-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 07/20/12 | vs Charlotte | 14-5 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 07/28/12 | vs Ohio | 12-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
![]() |



