| Stats | Teams | |
| USHL Playoffs 2012 |
| # 35 Eamon McAdam |
|
|
|
|||||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 2012/2013 | Waterloo | USHL | 31 | 29 | 1806:12 | 17 | 9 | 2 | 104 | 3.45 | 895 | 0.896 | ||
| 2011/2012 | Waterloo | USHL | 23 | 19 | 1148:59 | 11 | 7 | 0 | 67 | 3.50 | 502 | 0.882 | ||
| 2010/2011 | Waterloo | USHL | 4 | 3 | 189:34 | 2 | 2 | 0 | 11 | 3.48 | 87 | 0.888 | ||
| TOTALS | 58 | 51 | 3143 | 30 | 18 | 2 | 182 | 3.47 | 1484 | 0.891 | ||||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 2013 | Waterloo | USHL | 2 | 1 | 93:02 | 0 | 1 | 0 | 5 | 3.22 | 59 | 0.922 | ||
| 2012 | Waterloo | USHL | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0.000 | ||
| 2011 | Waterloo | USHL | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0.000 | ||
| TOTALS | 2 | 1 | 93 | 0 | 1 | 0 | 5 | 3.23 | 59 | 0.922 | ||||
![]() |