| Seasons | Stats | Teams |
| Summer 2010 |
| # 22 Cody Jamieson |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Hamilton | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | .200 | 7 | 0-0 | ||||
| 2012 | Hamilton | 9 | 14 | 0 | 11 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 27 | .519 | 25 | 0-0 | ||||
| 2011 | Hamilton | 11 | 16 | 0 | 10 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 42 | .381 | 34 | 0-0 | ||||
| 2010 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 23 | 32 | 0 | 25 | 57 | 5 | 5 | 4 | 0 | 1 | 0 | 27 | 79 | .000 | 66 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Hamilton | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .333 | 5 | 0-0 | ||||
| TOTALS | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | 5 | 0-0 | |||||
![]() |



