| Seasons | Stats | Teams |
| Summer 2010 |
| # 43 Ari Sussman |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Boston | 3 | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .462 | 7 | 0-0 | ||||
| 2012 | Boston | 8 | 20 | 0 | 5 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 37 | .541 | 28 | 0-0 | ||||
| 2011 | Rochester | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .667 | 3 | 0-0 | ||||
| 2010 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 12 | 28 | 0 | 7 | 35 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 53 | .000 | 38 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 4 | 0-0 | ||||
| TOTALS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | 4 | 0-0 | |||||
![]() |



