| Seasons | Stats | Teams |
| Summer 2011 |
| # 22 Ned Crotty |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 3 | 5 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | .385 | 8 | 0-0 | ||||
| 2012 | Rochester | 12 | 15 | 0 | 16 | 31 | 1 | 1 | 5 | 0 | 0 | 1 | 11 | 52 | .288 | 26 | 0-0 | ||||
| 2011 | Rochester | 12 | 29 | 0 | 21 | 50 | 3 | 0 | 4 | 0 | 0 | 1 | 13 | 86 | .337 | 58 | 0-0 | ||||
| 2010 | Chicago | 7 | 11 | 0 | 13 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 39 | .282 | 24 | 0-0 | ||||
| TOTALS | 34 | 60 | 0 | 55 | 115 | 4 | 3 | 12 | 0 | 0 | 2 | 34 | 190 | .000 | 116 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2011 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/14/11 | at Chesapeake | 10-14 L | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | ||||
| 05/21/11 | vs Long Island | 9-12 L | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | ||||
| 06/10/11 | vs Hamilton | 12-14 L | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9 | ||||
| 06/18/11 | vs Boston | 13-16 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | ||||
| 06/24/11 | vs Hamilton | 15-18 L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | ||||
| 06/25/11 | at Hamilton | 13-15 L | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | ||||
| 07/02/11 | at Chesapeake | 11-12 L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||||
| 07/16/11 | at Denver | 8-8 W | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | ||||
| 07/23/11 | vs Denver | 13-8 W | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | ||||
| 07/28/11 | at Long Island | 4-11 L | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | ||||
| 08/06/11 | vs Chesapeake | 11-11 L | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | ||||
| 08/13/11 | at Boston | 15-15 L | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
![]() |



