| Seasons | Stats | Teams |
| Summer 2012 |
| # 41 Mike Stone |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Boston | 6 | 14 | 0 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 35 | .400 | 22 | 0-0 | ||
| 2012 | Boston | 13 | 22 | 0 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 63 | .349 | 36 | 0-0 | ||
| 2011 | Boston | 6 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | .227 | 16 | 0-0 | ||
| 2010 | Boston | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | .227 | 14 | 0-0 | ||
| TOTALS | 34 | 46 | 0 | 9 | 55 | 2 | 0 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 142 | .000 | 88 | 0-0 | |||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2012 | Boston | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 5 | 0-0 | ||
| 2011 | Boston | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 3 | 0-0 | ||
| 2010 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| TOTALS | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | 8 | 0-0 | |||
| PLAYER GAME LOG - Summer 2012 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 08/11/12 | at Ohio | 17-15 W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | ||
| 08/04/12 | vs Ohio | 17-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | ||
| 07/28/12 | vs Chesapeake | 15-12 W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
| 07/19/12 | vs Denver | 13-16 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | ||
| 07/14/12 | at Long Island | 11-13 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||
![]() |



