| Seasons | Stats | Teams |
| Playoffs 2011 |
| # 41 Mike Stone |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Boston | 3 | 5 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 17 | .294 | 10 | 0-0 | ||||
| 2012 | Boston | 13 | 22 | 0 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 63 | .349 | 36 | 0-0 | ||||
| 2011 | Boston | 6 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .227 | 16 | 0-0 | ||||
| 2010 | Boston | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .227 | 14 | 0-0 | ||||
| TOTALS | 31 | 37 | 0 | 9 | 46 | 2 | 0 | 2 | 0 | 0 | 2 | 19 | 124 | .000 | 76 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 5 | 0-0 | ||||
| 2011 | Boston | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 3 | 0-0 | ||||
| 2010 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | 8 | 0-0 | |||||
| PLAYER GAME LOG - Playoffs 2011 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/28/11 | vs Hamilton | 10-9 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| 08/27/11 | vs Chesapeake | 14-12 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||||
![]() |



