| Seasons | Stats | Teams |
| Playoffs 2010 |
| # 41 Mike Stone |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Boston | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | .250 | 7 | 0-0 | ||||
| 2012 | Boston | 13 | 22 | 0 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 63 | .349 | 36 | 0-0 | ||||
| 2011 | Boston | 6 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .227 | 16 | 0-0 | ||||
| 2010 | Boston | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .227 | 14 | 0-0 | ||||
| TOTALS | 30 | 35 | 0 | 7 | 42 | 2 | 0 | 1 | 0 | 0 | 2 | 16 | 119 | .000 | 73 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 5 | 0-0 | ||||
| 2011 | Boston | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 3 | 0-0 | ||||
| 2010 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | 8 | 0-0 | |||||
![]() |



